|
Sire Goliat Wilkats De Asturcoons, MCO n 22 |
Patriarca Special Eugene, MCO d 09 21 | Patriarca Bartholomew, MCO as 09 22, 1996-03-07 | IC Patriarca Summer Sun, MCO d 09 23, 1993-07-16 |
| Patriarca Smokey Sunset, MCO fs 09 | |||
| Patriarca Sesamee, MCO f 09 | Gailande Ginger, MCO d 21 | ||
| Kaiulani Calamity Jane, MCO g 09, 1991-07-06 | |||
| Hispanocoons Pamina, MCO n 22 | EC Masaītana Puma of Hispanocoons, MCO n 22, 1997-03-01 | CH Masaītana Moran, MCO n 09 22, 1993-08-11 | |
| Coonyham Kericho of Masaītana, MCO n 22, 1994-04-22 | |||
| Sumapons Charming Fancy, MCO n 22 | EC Novacoons Jerry of Superstars, MCO n 09 22, 1994-09-22 | ||
| IC Virginia Pretty Woman, MCO n 22, 1995-02-05 | |||
|
Dam Golden Lady Wilkinson, MCO e 09 |
Bruno De Entre Naranjos, MCO ds 11 | Falstaff Dels Magics De L'Emporda, MCO ns 09 22 | Blackberry Bodyguard, MCO ns 09 22, 1994-03-17 |
| CH Addeilo Lady Lucy Dels Māgics de L'Emporda, MCO f 09 21, 1992-02-05 | |||
| Bay of Fundy Lady Milli Vanilli, MCO fs 22 | IC Masteast Silver Tom of Super-Star, MCO ns 22, 1992-04-18 | ||
| Bay of Fundy Lady Chantal, MCO es | |||
| Patriarca Cinky Calico, MCO g 09 | Patriarca Arnie, MCO as 09 22 | IC Patriarca Summer Sun, MCO d 09 23, 1993-07-16 | |
| Patriarca Smokey Sunset, MCO fs 09 | |||
| Patriarca Orionsister, MCO f 09 22 | IC Patriarca Summer Sun, MCO d 09 23, 1993-07-16 | ||
| Patriarca Willowcoon, MCO f 09 |