|
Sire Diablo de Campos, MCO n 09 21 |
CH Niagara Keep Smiling, MCO n 09 21 | CH Etna v. Golzheim, MCO n 21 | Walmet Stroker of Capecoon, MCO n 22, 1992-04-07 |
| CH Løve Hulen Wichita, MCO n 22, 1996-03-01 [p] | |||
| Thundercats Youma, MCO f 09 | EC Britches Tom Sawyer, MCO n 23, 1995-09-13 | ||
| Karth Confetti, MCO f 09 22, 1993-07-29 | |||
| Sarafina Keeso-Qui, MCO n 09 22 | Guldfakse Tucson of Sarafina, MCO n 23, 1996-02-28 | WW IC Maine-Mark Dakota, MCO n 23, 1994-10-27 | |
| CH MtKittery Hadley, MCO n 23, 1994-03-06 | |||
| GIC Thundercats Wildflower, MCO f 09 22, 1996-07-24 | EC Cooncreole Tabasco, MCO d 22, 1993-05-03 [p] | ||
| IC Coonyham Tammany, MCO a 09 22, 1995-05-25 | |||
|
Dam Patriarca Fancy Sally, MCO fs 09 |
IC Patriarca Summer Sun, MCO d 09 23, 1993-07-16 | Caminus Americoon Flashdance, MCO a 09 23, 1988-07-18 [p] | CH Mainberg Isolation of Caminus, MCO n 09 23, 1984-10-19 |
| CH Purricoon Miss Americoon Pie, MCO a 23, 1985-06-13 | |||
| Kaiulani Americoon Firefly, MCO f 09 21, 1989-08-19 | CH PR Purricoon Credence Coonwaterevival, MCO d 09 22, 1985-08-11 | ||
| Mainberg Her Suit of Purricoon, MCO n 22, 1984-06-27 [p] | |||
| Patriarca Dusky Dolcevita, MCO fs 09, 1998-04-02 | Patriarca Bartholomew, MCO as 09 22, 1996-03-07 | IC Patriarca Summer Sun, MCO d 09 23, 1993-07-16 | |
| Patriarca Smokey Sunset, MCO fs 09 | |||
| Patriarca Magdeline, MCO f 09, 1994-03-18 | Gailande Ginger, MCO d 21 | ||
| Kaiulani Americoon Firefly, MCO f 09 21, 1989-08-19 |